The US Military Ranks
Even people who are interested to become part of the military will not have a thorough and precise understanding of the military ranks. If you would be asked right now to put everything in order, do you think that you will be able to do it? Most people wouldn’t even get more than three right.
Those who have already spent time in uniform know just how important this is. It can be complicated because there are a lot of details that you should memorize. As long as you have a clear understanding and you are interested, memorizing all the important details will be easier to do.
The US Army Ranks in Order
Enlisted Personnel
Pay Grade | Rank |
E-1 | Private (Recruit) |
E-2 | Private |
E-3 | Private First Class |
E-4 | Specialist |
Non-Commissioned Officers
Pay Grade | Rank |
E-4 | Corporal |
E-5 | Sergeant |
E-6 | Staff Sergeant |
E-7 | Sergeant First Class |
E-8 | First Sergeant Master Sergeant |
E-9 | Command Sergeant Major Sergeant Major |
E-10 | Sergeant Major of the Army |
Warrant Officers
Pay Grade | Rank |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer 5 |
Commissioned Officers
Pay Grade | Rank |
0-1 | 2nd Lieutenant |
0-2 | 1st Lieutenant |
0-3 | Captain |
0-4 | Major |
0-5 | Lieutenant Colonel |
0-6 | Colonel |
0-7 | Brigadier General |
0-8 | Major General |
0-9 | Lieutenant General |
0-10 | Army Chief of Staff General |
Air Force Ranks in Order
You may be wondering, what about those who are working in the Air Force? These are their corresponding ranks.
Enlisted Personnel
Pay Grade | Rank |
E-1 | Airman Basic |
E-2 | Airman |
E-3 | Airman First Class |
E-4 | Senior Airman |
Non-Commissioned Officers
Pay Grade | Rank |
E-5 | Staff Sergeant |
E-6 | Technical Sergeant |
E-7 | First Sergeant (Master Sergeant) Master Sergeant |
E-8 | First Sergeant (Senior Master Sergeant) Senior Master Sergeant |
E-9 | First Sergeant (Chief Master Sergeant) Chief Master Sergeant |
Special | Chief Master Sergeant of Air Force |
Commissioned Officers
Pay Grade | Rank |
0-1 | 2nd Lieutenant |
0-2 | 1st Lieutenant |
0-3 | Captain |
0-4 | Major |
0-5 | Lieutenant Colonel |
0-6 | Colonel |
0-7 | Brigadier General |
0-8 | Major General |
0-9 | Lieutenant General |
0-10 | Air Force Chief of Staff General |
** | General of the Air Force |
Ranking of Marine Corps
Since you are already learning a lot about ranks, it is about time that you learn more about the Marine Corps.
Enlisted Personnel
Pay Grade | Rank |
E-1 | Private |
E-2 | Private First Class |
E-3 | Lance Corporal |
Non-Commissioned Officers
Pay Grade | Rank |
E-4 | Corporal |
E-5 | Sergeant |
E-6 | Staff Sergeant |
E-7 | Gunnery Sergeant |
E-8 | First Sergeant Master Sergeant |
E-9 | Sergeant Major Master Gunnery Sergeant |
Special | Sergeant Major of the Marine Corps |
Warrant Officers
Pay Grade | Rank |
W-1 | Warrant Officer |
W-2 | Chief Warrant Officer 2 |
W-3 | Chief Warrant Officer 3 |
W-4 | Chief Warrant Officer 4 |
W-5 | Chief Warrant Officer 5 |
Commissioned Officers
Pay Grade | Rank |
0-1 | 2nd Lieutenant |
0-2 | 1st Lieutenant |
0-3 | Captain |
0-4 | Major |
0-5 | Lieutenant Colonel |
0-6 | Colonel |
0-7 | Brigadier General |
0-8 | Major General |
0-9 | Lieutenant General |
0-10 | Commandant of the Marine Corps General |
Navy Ranks in Order
Finally, you can learn more about the ranks that are being followed in the Navy.
Enlisted Personnel
Pay Grade | Rank |
E-1 | Seaman Recruit |
E-2 | Seaman Apprentice |
E-3 | Seaman |
Non-Commissioned Officers
Pay Grade | Rank |
E-4 | Petty Officer Third Class |
E-5 | Petty Officer Second Class |
E-6 | Petty Officer First Class |
E-7 | Chief Petty Officer |
E-8 | Senior Chief Petty Officer |
E-9 | Master Chief Petty Officer |
Special | Master Chief Petty Officer of the Navy |
Warrant Officers
Pay Grade | Rank |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer |
Commissioned Officers
Pay Grade | Rank |
0-1 | Ensign |
0-2 | Lieutenant, Junior Grade |
0-3 | Lieutenant |
0-4 | Lieutenant Commander |
0-5 | Commander |
0-6 | Captain |
0-7 | Rear Admiral (Commodore) |
0-8 | Rear Admiral (Upper Half) |
0-9 | Vice Admiral |
0-10 | Chief of Naval Operations Commandant of Coast Guard Admiral |
** | Fleet Admiral |
Coast Guard Ranks (H2)
What about the Coast Guard? You may ask. These are the ranks that you can start memorizing soon.
Enlisted Personnel
Pay Grade | Rank |
E-1 | Seaman Recruit |
E-2 | Seaman Apprentice |
E-3 | Seaman |
Non-Commissioned Officers
Pay Grade | Rank |
E-4 | Petty Officer Third Class |
E-5 | Petty Officer Second Class |
E-6 | Petty Officer First Class |
E-7 | Chief Petty Officer |
E-8 | Senior Chief Petty Officer |
E-9 | Master Chief Petty Officer |
Special | Master Chief Petty Officer of the Navy |
Warrant Officers
Pay Grade | Rank |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer |
Commissioned Officers
Pay Grade | Rank |
0-1 | Ensign |
0-2 | Lieutenant Junior Grade |
0-3 | Lieutenant |
0-4 | Lieutenant Commander |
0-5 | Commander |
0-6 | Captain |
0-7 | Rear Admiral (Commodore) |
0-8 | Rear Admiral (Upper Half) |
0-9 | Vice Admiral |
0-10 | Chief of Naval Operations Commandant of the Coast Guard Admiral |
** | Fleet Admiral |
Conclusion
Are you ready to share this information with people who are as enthusiastic about this as you? Feel free to give them the details that they want to know. It will be nice to learn different things from time to time.